Samsung G400 Soul Specification
March 5, 2008 – 8:51 pm

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, March | |
| Status | Coming soon. Exp. release 2008, June | |
| Size | Dimensions | 102.8 x 51.5 x 15.2 mm |
| Weight | ||
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - External touchscreen display TFT, 256K colors (240 x 320 pixels), 2.2 inches | ||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, video, flash; secondary videocall camera | |
| - Java MIDP 2.0 - Mobile blogging - Google search - MP3/AAC/eACC+/WMA player - FM radio with RDS - T9 - Picture editing - Organizer - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Tags: G400, Mobile, Samsung, Samsung G400 Soul, Soul, specificaton
Sorry, comments for this entry are closed at this time.