Sony Ericsson T303 Specification
March 5, 2008 – 8:47 pm

T303c GSM 900/1800/1900 MHz for China
| General | 2G Network | GSM 900 / 1800 / 1900 - T303i |
|---|---|---|
| GSM 850 / 1800 / 1900 - T303a | ||
| Announced | 2008, March | |
| Status | Coming soon. Exp. release 2008, 2Q | |
| Size | Dimensions | 83 x 47 x 14.7 mm |
| Weight | 93 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| - Wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| - 8 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Shimmering Silver, Shadow Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels | |
| - Java MIDP 2.0 - FM radio with RDS - TrackID music recognition - MP3 player - Voice memo - Built-in handsfree - Calculator - Calendar - Stopwatch - Tasks - T9 |
||
| Battery | Standard battery, Li-Po | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Tags: Mobile, Sony Ericsson T303, specification
Sorry, comments for this entry are closed at this time.